- Struttura in acciaio inox
- Ripiano intermedio con traverso ad omega di rinforzo
- Ripiano intermedio regolabile
- Staffe per il fissaggio a parete incluse
Dati tecnici:
| Modello | Dimensioni mm | Peso netto kg | Peso lordo kg | Dimensioni imballo cm |
|---|---|---|---|---|
| PSA80 VT | 800x400x660h | 18 | 25 | 90x50x80h |
| PSA100 VT | 1000x400x660h | 20 | 27 | 110x50x80h |
| PSA120 VT | 1200x400x660h | 22 | 30 | 130x50x80h |
| PSA140 VT | 1400x400x660h | 24 | 32 | 150x50x80h |
| PSA160 VT | 1600x400x660h | 26 | 35 | 170x50x80h |
| PSA180 VT | 1800x400x660h | 28 | 38 | 190x50x80h |
| PSA200 VT | 2000x400x660h | 30 | 40 | 210x50x80h |



